products | Region | Tibetan Plateau | Asia-Pacific | Global | Day/Night | |||||
Spatial / Temporal resolution | 0.01°/1h | 0.1°/1h | 0.1°/10min | 0.1°/1h- | 0.1°/1h- | 0.05°/10min | 0.05°/30min | 0.25°/1day | ||
Aerosol products | Angstrom exponent | | | | | |
| | | Day |
Aerosol optical thickness | ||||||||||
Fine mode fraction | ||||||||||
Single scattering albedo | ||||||||||
Water vapor products | Total precipitable water | | | | | |
| Day | ||
Cloud macro- physical products | Cloud fraction | | | |
| | | Day+Night | ||
Cloud phase | ||||||||||
Supercooled water detection | ||||||||||
Cloud type (ISCCP) | ||||||||||
Cloud top height | ||||||||||
Cloud top temperature | ||||||||||
Cloud top pressure | ||||||||||
Cloud micro- physical and optical products | Cloud optical thickness | | | |
| | | Day | ||
Cloud effective radius (1.6um) | ||||||||||
Cloud effective radius (2.3um) | ||||||||||
Cloud effective radius (3.9um) | ||||||||||
Cloud water path | ||||||||||
Cloud radiative forcing products | Cloud shortwave radiative forcing (surface) | | | | | |
| | | Day |
Cloud shortwave radiative forcing (TOA) | ||||||||||
Cloud longwave radiative forcing (surface) | Day+Night | |||||||||
Cloud longwave radiative forcing (TOA) | ||||||||||
Radiation products | Surface downward shortwave radiation (global) | | | | | Day | ||||
Surface downward shortwave radiation (direct) | ||||||||||
TOA upward shortwave radiation (diffused) | ||||||||||
Surface downward photosynthetically active radiation (global) | | | | | | |||||
Surface downward photosynthetically active radiation (direct) | ||||||||||
TOA upward photosynthetically active radiation (diffused) | ||||||||||
Surface downward UVA (global) | | | | | | |||||
Surface downward UVA (direct) | ||||||||||
TOA upward UVA (diffused) | ||||||||||
Surface downward UVB (global) | | | | | | |||||
Surface downward UVB (direct) | ||||||||||
TOA upward UVB (diffused) | ||||||||||
Surface downward longwave radiation | | | | |
| | Day+Night | |||
TOA and surface radiative forcing products | Surface shortwave radiative forcing | | | | | |
| | | Day |
TOA shortwave radiative forcing | Day+Night | |||||||||
Surface longwave radiative forcing | ||||||||||
TOA longwave radiative forcing | ||||||||||
Land surface temperature and emissivity products | Clear-sky land surface temperature | | |
| |
| | | Day+Night | |
Clear-sky land surface emissivity | ||||||||||
All weather land surface temperature | | | |
| | |
ISCCP: International Satellite Cloud Climatology Project
TOA: Top-of-atmosphere
UVA: Ultraviolet-A
UVB: Ultraviolet-B
Note: Use of the data provided by the CARE is limited to non-profit purposes such as research and education. For profit or business purposes, please contact us (dangyy@aircas.ac.cn).